管理対象SaaS数
ローカルPoC:本番利用不可、外部連携はモックです。
定期レビュー対象SaaS数
未回答・要確認件数
退職者保有ライセンス件数
不要回答件数
直近7日の監査ログ件数
アラート一覧
確認メモを作成
PoCモック:アラートの詳細確認導線を表示しました。
Claude / Salesforce / Slack / freee の回答確認が必要です。
Cursor / Zoom / Adobe / ジョブカンに退職者保有があります。
ChatGPT / Figma / Miro は不要ライセンス候補です。
Devin / Tableau はレビュー日が古いため再確認対象です。
| サービス名 | ベンダー | プラン | license_type | status | billing_owner | access_admin | review_schedule_type | last_reviewed_at | 紐付けユーザー数 | アラート有無 |
|---|---|---|---|---|---|---|---|---|---|---|
| Claude | Anthropic | Team | paid_user | active | Finance | 高橋 真央 | weekly | 2026-05-29 | 14 | 未回答・要確認 |
| ChatGPT | OpenAI | Business | paid_user | active | Corporate IT | 伊藤 健太 | monthly | 2026-05-20 | 22 | 使わない回答あり |
| Cursor | Anysphere | Business | paid_user | active | Engineering | 奥原 涼介 | weekly | 2026-05-31 | 18 | 退職者保有あり |
| Devin | Cognition | Team | paid_user | active | Engineering | 奥原 涼介 | custom | 2026-04-18 | 4 | 最終レビュー日が古い |
| Aqua Voice | Aqua Voice | Pro | paid_user | active | Customer Success | 佐藤 美咲 | monthly | 2026-05-16 | 7 | なし |
| Zoom | Zoom | Business | seat | active | Corporate IT | 伊藤 健太 | monthly | 2026-05-28 | 33 | 退職者保有あり |
| Salesforce | Salesforce | Enterprise | seat | active | Sales | 佐藤 美咲 | monthly | 2026-05-10 | 16 | 未回答・要確認 |
| DocBase | DocBase | Business | paid_user | active | Corporate IT | 伊藤 健太 | monthly | 2026-05-21 | 28 | なし |
| Tableau | Salesforce | Creator | seat | active | Finance | 高橋 真央 | custom | 2026-04-12 | 6 | 最終レビュー日が古い |
| GitHub | GitHub | Enterprise | seat | active | Engineering | 奥原 涼介 | weekly | 2026-05-30 | 42 | なし |
| Figma | Figma | Organization | seat | active | Design | 田中 葵 | monthly | 2026-05-19 | 12 | 使わない回答あり |
| Adobe | Adobe | Creative Cloud | seat | active | Design | 田中 葵 | monthly | 2026-05-17 | 8 | 退職者保有あり |
| Notion | Notion | Business | paid_user | active | Corporate IT | 伊藤 健太 | monthly | 2026-05-27 | 31 | なし |
| Miro | Miro | Business | paid_user | paused | Design | 田中 葵 | monthly | 2026-05-03 | 9 | 使わない回答あり |
| Airtable | Airtable | Team | paid_user | cancel_pending | Operations | 高橋 真央 | monthly | 2026-04-30 | 5 | 不要回答あり |
| Google Workspace | Business Plus | seat | active | Corporate IT | 伊藤 健太 | weekly | 2026-05-31 | 58 | なし | |
| Slack | Slack | Business+ | seat | active | Corporate IT | 伊藤 健太 | weekly | 2026-05-31 | 61 | 未回答・要確認 |
| kintone | Cybozu | Standard | seat | active | Operations | 高橋 真央 | monthly | 2026-05-14 | 24 | Phase 2連携対象 |
| AWS | Amazon | Organizations | usage | active | Engineering | 奥原 涼介 | custom | 2026-05-26 | 11 | なし |
| GCP | Cloud Billing | usage | active | Engineering | 奥原 涼介 | custom | 2026-05-22 | 9 | なし | |
| Cloudflare | Cloudflare | Workers Paid | usage | active | Engineering | 奥原 涼介 | custom | 2026-05-24 | 6 | なし |
| freee | freee | 法人 | seat | active | Finance | 高橋 真央 | monthly | 2026-05-08 | 10 | 未回答・要確認 |
| ジョブカン | DONUTS | 勤怠管理 | seat | active | HR | 高橋 真央 | monthly | 2026-05-15 | 37 | 退職者保有あり |
| クラウドサイン | 弁護士ドットコム | Corporate | paid_user | active | Legal | 伊藤 健太 | monthly | 2026-05-23 | 5 | なし |
| 1Password | AgileBits | Business | seat | active | Corporate IT | 伊藤 健太 | monthly | 2026-05-25 | 49 | なし |
台帳編集
PoCモック:SaaS台帳の編集操作はPhase 2想定です。
ユーザー紐付け管理
従業員一覧は主画面ではなく、SaaSライセンスとユーザーの紐付け・退職者ライセンス確認のために表示しています。
| ユーザー名 | メール | 部署 | employment_status | 紐付けSaaS | usage_status | 要対応アラート | 最終更新日 |
|---|---|---|---|---|---|---|---|
| 伊藤 健太 | ito.kenta@example.com | Corporate IT | active | ChatGPTSlackGoogle Workspace1Password | active | なし | 2026-06-01 |
| 奥原 涼介 | okuhara.ryosuke@example.com | Engineering | active | CursorGitHubAWSCloudflare | active | なし | 2026-06-01 |
| 佐藤 美咲 | sato.misaki@example.com | Sales | active | SalesforceZoomSlack | unknown | 未回答・要確認 | 2026-05-31 |
| 田中 葵 | tanaka.aoi@example.com | Design | retired | FigmaAdobeMiro | former_employee | 退職者保有ライセンス | 2026-05-30 |
| 山田 翔 | yamada.sho@example.com | Customer Success | retired | ZoomAqua Voice | unnecessary | 不要回答・解除待ち | 2026-05-29 |
| 高橋 真央 | takahashi.mao@example.com | Finance | active | freeeTableauAirtable | unused | 使わない回答あり | 2026-05-28 |
| 鈴木 蓮 | suzuki.ren@example.com | Engineering | active | DevinClaude | unassigned | 解除済み | 2026-05-27 |
Slack DMプレビューと回答状態
Slack DMプレビュー確認
PoCモック:Slack実送信は行わず、DMプレビューのみ確認しました。
| 対象SaaS | 対象ユーザー | access_admin | 送信予定日 | Slack DMプレビュー | 回答状態 | 回答日時 | 次アクション |
|---|---|---|---|---|---|---|---|
| Claude | 佐藤 美咲 | 高橋 真央 | 2026-06-07 | Claude Team の利用継続を確認してください。 | 未回答・要確認 | - | access_adminへ確認依頼 |
| ChatGPT | 高橋 真央 | 伊藤 健太 | 2026-06-07 | ChatGPT Business を今月も利用しますか? | 使わない | 2026-06-01 10:12 | 不要ライセンス候補 |
| Cursor | 田中 葵 | 奥原 涼介 | 2026-06-07 | Cursor Business の利用者棚卸しです。 | 未回答・要確認 | - | 退職者保有を確認 |
| GitHub | 奥原 涼介 | 奥原 涼介 | 2026-06-07 | GitHub Enterprise の利用継続を確認してください。 | 使う | 2026-06-01 09:31 | 次回レビュー待ち |
| freee | 山田 翔 | 高橋 真央 | 2026-06-07 | freee法人アカウントの要否を確認してください。 | 未回答・要確認 | - | Financeへ確認 |
| 日時 | 操作者 | 操作種別 | 対象エンティティ | 変更前 | 変更後 | Slack由来か | 備考 |
|---|---|---|---|---|---|---|---|
| 2026-06-01 10:12 | 高橋 真央 | review_response | ChatGPT / u-006 | 未回答 | 使わない | はい | Slack回答をPoCデータとして反映 |
| 2026-06-01 09:31 | 奥原 涼介 | review_response | GitHub / u-002 | 未回答 | 使う | はい | Slack回答をPoCデータとして反映 |
| 2026-05-31 18:44 | 伊藤 健太 | subscription_update | Slack | review_schedule_type=monthly | review_schedule_type=weekly | いいえ | 棚卸し頻度を変更 |
| 2026-05-30 11:20 | System Mock | retired_user_detected | Adobe / u-004 | active | former_employee | いいえ | kintone未接続のためPoC検出 |
| 2026-05-29 16:05 | System Mock | csv_export | audit_bundle | - | SaaS台帳CSV | いいえ | 監査提出用CSVのPoC出力 |
CSV入出力モック
service_name,vendor,status Claude,Anthropic,active ChatGPT,OpenAI,active Cursor,Anysphere,active
| 項目 | PoCでの状態 | 本番で必要な状態 | 不足している実装 | リスク | 優先度 |
|---|---|---|---|---|---|
| 認証・認可 | 画面内ロール切替のみ | Cloudflare Access等で本人認証 | 実認証・セッション検証 | なりすましを防げない | P0 |
| RBAC | admin/access_admin/userの表示モック | APIとDBで権限強制 | Worker権限テストとDB制約 | 越権閲覧・更新 | P0 |
| DB永続化 | 静的ダミーデータ | D1または選定DBへ永続化 | migration適用と接続設定 | 変更が保存されない | P0 |
| 監査ログ保全 | 画面表示用ログ | INSERT ONLY、改ざん検知、退避 | DB制約・バックアップ・監視 | 監査証跡として不十分 | P0 |
| Slack連携 | DMプレビューのみ | 署名検証済み実Slack App | secretsとRequest URL設定 | 回答収集できない | P1 |
| Cloudflare / D1 / Supabase | 未接続 | 本番構成を確定し運用設定 | database_id、secrets、remote migration | 環境差分が残る | P0 |
| kintone入退社連携 | Phase 2想定 | 入退社データの自動同期 | API接続・差分同期・失敗通知 | 退職者検知漏れ | P1 |
| CSV監査提出 | PoCダミー出力 | 監査要件に沿う正本CSV | 項目確定・署名・保管 | 提出物の信頼性不足 | P1 |
| バックアップ | なし | 定期バックアップと復旧手順 | バックアップジョブ・復旧訓練 | データ損失 | P1 |
| 運用監視 | なし | エラー・遅延・ジョブ失敗監視 | ログ集約・アラート | 障害検知遅れ | P2 |
ロール切替
定期チェック曜日
Slack通知設定
未接続・モック
Cloudflare / D1
未接続・モック
kintone連携
未接続・Phase 2想定